![]()
•
This page was last changed on October 22, 2008 03:11 PM -0700
|
|
We have lost many friends and family since the flood of 1982. This page is for those who have died since the flood in 1982 They may be gone but they are not forgotten. |
|
|
|
| Adams | Dorothy (Butchie) | 31 Oct 1944 | 22 May 2000 | Pacific City |
| Adams | Hollis | 23 Jan 1919 | 04 Nov 1998 | Sunset Memorial |
| Adams | Walter | 01 May 1925 | 13 Jul 1984 | Sunset Memorial |
| Adams | Willie | 22 Jan 1927 | 21 Oct 1988 | Sunset Memorial |
| Akers | Jerry | 1998 | Potosi, MO | |
| Akers | Lena (Fryman) | 1999 | Potosi, MO | |
| Akers | Willard | 2000 | Potosi, MO | |
| Amlong | Marie E. | 26 Dec 1909 | 01 Jun 1984 | Resurrection |
| Amlong | Robert | |||
| Askins | Norman | |||
| Askins | Betty | |||
| Baird | Howard Jr. | |||
| Baird | Howard Sr. | |||
| Baker | Lloyd | |||
| Baker | LeRoy | 22 Aug 1929 | 28 Jan 1987 | Meramac River, TB |
| Barnes | Howard | |||
| Baum | Hubert | 06 Jul 1914 | 25 Jul 1987 | Sunset Memorial |
| Baum | Elvie | 05 Mar 1921 | 27 Nov 1995 | Sunset Memorial |
| Beabout | Robert | 14 Dec 1942 | 10 Jun 2003 | |
| Bennett | Juanita | |||
| Benson | Paul | 02 Nov 1949 | 23 Sept 1992 | Sebree, KY |
| Berner | Leo | 11 Oct 1919 | 11 Jun 1996 | J. B. Barracks |
| Biser | Brian | |||
| Bohrer | Libby | Sep | ||
| Branson | Dennis | 17 Oct 1950 | 06 Jun 2001 | Sunset Memorial |
| Buchanan | Billy (Buck) | 09 Dec 1930 | 06 Feb 2006 | Sunset Cemetery |
| Buchanan | Claude | 17 Mar 1912 | Van Buren, MO | |
| Buchanan | Gertrude | 19 Jan 1919 | Van Buren, MO | |
| Bueker | Harlan William | 05 Jul 1950 | 18 Apr 1999 | Pacific |
| Burton | Donald L. | 29 Apr 1934 | 18 Jan 1991 | Sunset Memorial |
| Burton | Faye | 16 Sept 1938 | 13 May 2002 | Sunset Memorial |
| Chapman | Charles | 25 Dec 2003 | ||
| Chapman | Mike | 08 Jul 2003 | ||
| Chatfield | Gary R. | Oct 1944 | Nov 2002 | |
| Clay | Frank | 04 Nov 1916 | 08 Dec 1983 | Dexter Cemetary |
| Clem | Betty Munzert | May 2003 | Villa Ridge, MO | |
| Crane | Floyde | 11 Mar 1923 | 23 Jan 1987 | Sunset Memorial |
| Crane | Wayne | 15 May 1951 | 20 Mar 1999 | Sunset Memorial |
| Crawford | David | 05 Jan 1952 | 09 May 2003 | Crestview Mem. Park, AR |
| Crawford | David Jr. | 09 May 1973 | 01 Apr 1996 | Crestview Mem. Park, AR |
| Coffman | Grace | |||
| Creamer | Jimmy | |||
| Curtis | James | |||
| Dorack | Adele | |||
| Dorack | Charlie | |||
| Downs | Daisy | |||
| Durbin | Greg | 16 Apr 1970 | 15 Aug 2004 | |
| Elloit | Johnnie | 2005 | ||
| Esposito | Tony | 1982 | ||
| Essen | Ben | |||
| Everhart | Frank | |||
| Everhart | Rose | |||
| Everhart | Terry | |||
| Everhart | Timmy | |||
| Fisher | Elmer | |||
| Fisher | Geneva | 2002 | ||
| Fritz | Leo (Tommy) | 1925 | 1997 | Chapel Hill in St. Clair |
| Fritz | Opal | 1926 | 2002 | Chapel Hill in St. Clair |
| Fritz | Tommy Lee | 1943 | 2003 | Val Hala |
| Ford | Betty | July 1994 | Park Hills, MO | |
| Ford | Willard (Sonny) | 15 Mar 1947 | 12 Feb 2006 | Midway Cemetery - Lindseyville, KY |
| Gaut/Marston | Lucille | 08 Feb 1992 | ||
| Gaut | Michael | 22 Sep 1997 | ||
| Goode | Rose Thompson | 12 Jun 1959 | 20 Feb 2004 | St. Peters, Washington |
| Hagen | Cecil | 21 Jan | Nov 1993 | |
| Halton | Dennis | Nov 2003 | ||
| Helling | Judy | |||
| Henson | Lester | 29 May 1922 | 1986 | Sunset Memorial |
| Henson | Sarah | Sunset Memorial | ||
| Henson | Gradie | 06 Feb 1900 | May 1985 | Sunset Memorial |
| Hillard | Johnnie | |||
| Holmes | Anna | 28 Aug 1935 | 12 Jul 1987 | Sunset Memorial |
| Honneycutt | Little Jack | |||
| Horton | Dorothy | 1993 | ||
| Humphries | Jay | |||
| Hutcheson | Kenneth | |||
| Jaco | Janet | 23 Jul 1996 | ||
| Jaco | Paul | 08 Feb 2001 | ||
| Jamison | Loretta | |||
| Johnson | Harry | 1992 | Park Hills, MO | |
| Jumper | Lane | |||
| Kampen | Al | |||
| Kern | Don Sr. | 08 Mar 1982 | ||
| Kloepper | Kenny | Bush Creek | ||
| Lankford | Jim | |||
| Laycock | Harold | . | ||
| Leistner | Bill | 2004 | ||
| Leuthauser | Terry | 01 Feb 1938 | 20 Nov 2003 | Bethel |
| Lewis | Albert L. | 17 Jul 1920 | 28 Sep 2000 | |
| Lewis | Lena | 1992 | ||
| Lewis | Virginia L. | 14 Apr 1930 | 05 Jun 2004 | |
| Lewis | Wilburn | ? 1996 | ||
| Lindley | Don | 30 Aug 1949 | 22 Nov 1986 | Sunset Memorial |
| Lindley | J.D. | 24 May 1919 | 09 Feb 1998 | Sunset Memorial |
| Lindquist | James P. Sr. | 27 Feb 1940 | 20 Nov 2004 | Park Lawn Cemetery , Lemay |
| Lynn | Lynn | Jack | ||
| Maness | Tim | 17 Aug 2008 | Wappapello, MO | |
| Manion | Harold | |||
| Manion | Janet White | |||
| McNaughton | Robert | |||
| McNaughton | Vivian | |||
| Melton | Marie | 15 May 1919 | 11 Jan 1994 | |
| Melton | Jesse | 05 May 1915 | 19 Nov 1991 | |
| Meyers | Brenda Bressmer | 22 Feb 2002 | ||
| Meyers | Dorothy (Dot) | 10 Apr 1931 | 19 Nov 1989 | Sunset Memorial |
| Meyers | Ronnie | 10 Jun 1953 | 17 Sep 1999 | Sunset Memorial |
| Miller | Bob | 18 Jun 2007 | ||
| Miller | Jewel | 1996 | ||
| Mills | Janice Sue | 05 May 97 | ||
| Mounce | Duey O. | Feb 2008 | ||
| Mounce | Thelma M. | 1986 | ||
| Neely | Clifton |
. |
1990 | . |
| O'Leary | Max | 01 May 1931 | 30 Jul 1994 | Sturgis, KY |
| Phillips | Anna | |||
| Phillips | Earl | |||
| Phillips | Ervin | |||
| Phillips | Dorothy | |||
| Phillips | Thomas | 17 Feb 1950 | 28 Apr 2003 | Sunset Memorial |
| Portner | Pam | |||
| Purler | Frank Sr. | |||
| Reid | Dina | 06 Aug 2007 | Wappapello, MO | |
| Reid | Nettie M. | 12 Apr 1907 | 23 Jan 2000 | J. B. Barracks |
| Reid | Phillip (Nick) | 11 Aug 2008 | Pacific City Cemetery | |
| Reid | Ricki | 28 Jul 1953 | 30 Jun 2008 | J. B. Barracks |
| Reid | William H. | 12 Sep 1902 | 21 Jul 1988 | J. B. Barracks |
| Robinson | Nole | |||
| Rohrbach | Shirley | 09 Jan 1935 | 31 Dec 1992 | Sunset Memorial |
| Rohrbach | Rick | 23 Mar 1953 | 24 Feb 1984 | Sunset Memorial |
| Rollhaus | Henry O. | 1993 | ||
| Roth | Ruby | |||
| Rush | Rusty | 2006 | ||
| Sarchette | Kevin | 05 Jan 1951 | 02 Nov 2002 | High Gate Baptist Cemetery, St. James,MO |
| Schrieber | Art | |||
| Schultz | Gladys | 08 Nov 1923 | 05 Aug 2008 | |
| Shaw | Doyle | 18 Jul 2008 | ||
| Shaw | Maureen | 13 Mar 1991 | Sullivan | |
| Shaw | Ronald | 31 Nov | Meramac River, TB | |
| Short | Ace | Sunset Memorial | ||
| Short | Ola | Sunset Memorial | ||
| Skaggs | Bland C. | 25 Jan 1992 | Chapel Hill - Cedar Hill, MO | |
| Smith | Mary | 10 Mar 1939 | 26 Oct 1989 | Collage Hill, MO |
| Smith | Leon |
28 Nov 1931 |
01 Sep 1999 |
Collage Hill, MO |
| Snodgrass | Linda | 2004 | ||
| Sowards | Donnie | 07 Mar 1997 | Cresent | |
| Sowards | Mrs. | 24 Dec 2007 | ||
| Speer | Louise "Sis" Lindley | 30 Apr 1924 | 24 Aug 2004 | |
| Stewart | Charles | 18-Mar-2007 | ||
| Stewart | Gary C. | 2007 (8/3/06?) | ||
| Stewart | Mike E. | 2007 | ||
| Stewart | Minnie (Wade) | 2007 | ||
| Summerhalder | Myrtle | |||
| Tettaton | Amanda G | 14 Nov 1963 | 30 Sep 2006 | Rosewood Memorial, Virginia Beach, VA |
| Tettaton | Harry C. | 1990 | ||
| Thebeau | Charlie | 09 Oct 2005 | St. Joachim Cemetary - Old Mnes, MO | |
| Trucks | Joe | 23 Sep 2002 | ||
| Utz | Danny | |||
| Utz | Joe | |||
| Walker | Vivian Waltman | |||
| Waltman | Bonnie | |||
| Waltman | Ronald | |||
| Waltman | Ronald Wayne | |||
| Webster | Jimmy | |||
| West | Rev. James | |||
| Whitworth | Herman | 24 Sep 1987 | ||
| Whitworth | Wilma | 31 Aug 2004 | ||
| Wieda | Lloyd | 27 Jan 1989 | Midlawn, Union | |
| Wieda | Viola | 08 Feb 2004 | Midlawn, Union | |
| Wills | Dorothy (Butch) | Dec - 2005 | ||
| Wilson | Betty | |||
| Winebaugh | Donna Lynn (nee Unger) | 19 Nov 1953 | 15 Mar 2006 | Crestview Memorial Park, St. Clair, MO |
| Winebaugh | Jerry | 23 Jul 2008 | ||
| Winegardner | Clyde | 18 May 1998 | J. B. Barracks | |
| Yarbro | Charles E. (Chuck) | 10 Aug 1938 | 24 Sep 2003 | J. B. Barracks |
| Yarbro | Ruth L. | 31 Aug 1940 | 12 Jan 2001 | J. B. Barracks |